GPU cloud prices by provider
Each GPU cloud and marketplace in the GPU rental price index, with its lowest posted on-demand price per GPU-hour for each GPU it rents, as read today. Each provider's page compares its prices with each GPU's index, standardized to the index's benchmark contract (methodology). GPUs without an index are on Every GPU.
Updated October 31, 2026 at 7:33 AM CT. 21 providers.
| Provider | H100 | H200 | A100 | B200 | B300 | RTX PRO 6000 | L40S | RTX A6000 | RTX 6000 Ada | L40 | RTX 4090 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akash | $2.58 | $5.95 | $1.49 | — | — | $1.44 | — | — | — | — | $0.36 |
| BoostRun via Shadeform | — | — | — | — | — | — | — | — | — | — | $0.49 |
| Civo | $2.99 | $3.49 | — | — | — | — | $1.29 | — | — | — | — |
| CoreWeave | $6.16 | $6.31 | — | $8.60 | — | $2.50 | $2.25 | — | — | $1.25 | — |
| Crusoe via Shadeform | — | — | $1.45 | — | — | — | $1.50 | — | — | — | — |
| Denvr via Shadeform | $2.50 | — | $1.40 | — | — | — | — | — | — | — | — |
| DigitalOcean | $4.41 | — | $3.11 | — | — | — | — | — | — | — | — |
| Excess Supply via Shadeform | $4.00 | $4.00 | $1.35 | — | $8.50 | — | — | — | — | — | $0.40 |
| Hyperstack | $2.50 | $3.99 | $1.35 | $6.00 | $7.40 | $1.85 | — | $0.50 | — | $1.00 | — |
| Jarvis Labs | $3.49 | $4.59 | — | — | — | $2.19 | — | — | — | — | — |
| Lambda | $3.29 | — | $1.99 | $6.69 | — | — | — | $1.09 | — | — | — |
| Latitude.sh | $1.66 | — | — | — | $8.00 | — | — | — | — | — | — |
| Lium | $2.90 | $2.99 | — | $5.88 | $10.00 | $1.80 | — | $0.41 | $0.78 | — | $0.35 |
| Massed Compute | $2.73 | $3.62 | $1.35 | $5.43 | $6.60 | — | $0.88 | $0.57 | $0.97 | $0.88 | — |
| Nebius | $4.50 | $5.40 | — | $8.50 | $9.50 | $1.80 | $1.55 | — | — | — | — |
| OVHcloud | $3.13 | — | — | — | — | — | $1.56 | — | — | — | — |
| RunPod | $1.99 | $3.59 | $1.00 | $5.98 | $6.94 | $1.64 | $0.79 | $0.33 | $0.74 | $0.69 | $0.34 |
| Scaleway | $3.20 | — | — | — | $8.35 | — | $1.64 | — | — | — | — |
| Together AI | $3.99 | $5.99 | — | $8.19 | $9.99 | — | — | — | — | — | — |
| Vast.ai | $2.14 | $3.36 | $0.56 | $7.50 | $15.00 | $1.07 | $0.60 | $0.43 | $0.54 | $0.46 | $0.35 |
| Verda (DataCrunch) | $4.79 | $6.25 | $1.61 | $8.87 | $11.35 | $2.65 | $1.90 | $0.83 | $1.50 | — | — |
USD per GPU-hour, each provider's lowest on-demand price as it posts it (configurations differ; "—": not offered or not priced today). Data: /data/providers.json, also in the connector (get_provider_prices). CC BY 4.0, credit Compute Screener.