AI data center sites
Large data center campuses built for GPU clouds and AI labs, as the companies building them state them: where each is, its capacity, who uses it and how far along it is. Capacity is in the company's own measure: critical IT or IT load is the power the computers can draw; gross or site power also covers cooling and the rest of the site.
Each status is as of the date shown, from the sources linked beside it. 14 campuses, reviewed Oct 30, 2026.
| Site | Capacity | Used by | Status |
|---|---|---|---|
| Applied Digital Polaris Forge 1 Ellendale, North Dakota | 400 MW of critical IT | CoreWeave | 175 MW in service: the first 100 MW building since October 2025, 75 MW more since June 30, 2026 As of Jul 27, 2026. Sources: Applied Digital, Oct 27, 2025, Applied Digital, Jul 27, 2026 |
| Applied Digital Polaris Forge 2 Harwood, North Dakota | 200 MW of critical IT | Not named | Under construction As of Jul 27, 2026. Sources: Applied Digital, Jul 27, 2026 |
| Applied Digital Delta Forge 1 Boyce, Louisiana | 300 MW of critical IT | Not named | Planned: operations expected to start in 2027 As of Jul 27, 2026. Sources: Applied Digital, Jul 27, 2026 |
| Cipher Digital Barber Lake Colorado City, Texas | 168 MW of critical IT (244 MW gross) | Fluidstack; after its lease, an AI lab not yet named, for 10 more years | Data halls to be delivered one by one from Q4 2026 to Q1 2027, the first rent expected in Q4 2026 As of Sep 25, 2026. Sources: Cipher, Sep 25, 2025, Cipher Digital, Sep 25, 2026 |
| CoreWeave Lancaster Lancaster, Pennsylvania | 100 MW at first, up to 300 MW | CoreWeave | Announced; no opening date given As of Jul 15, 2025. Sources: CoreWeave, Jul 15, 2025 |
| Crusoe Abilene campus Abilene, Texas | 1.2 GW of power in 8 buildings | Oracle, for OpenAI | 2 buildings (over 200 MW of IT) in service since September 2025; the other 6 due by the end of 2026 As of Mar 27, 2026. Sources: Crusoe, Mar 18, 2025, DatacenterDynamics, Oct 1, 2025, Crusoe, Mar 27, 2026 |
| Crusoe Abilene, second campus Abilene, Texas | 900 MW: 2 buildings and an on-site power plant | Microsoft | Site being prepared; the first building to be energized in mid-2027 As of Mar 27, 2026. Sources: Crusoe, Mar 27, 2026 |
| Galaxy Helios West Texas | 526 MW of critical IT (800 MW of power; 1.63 GW approved) | CoreWeave | Phase I, 133 MW, delivered in Q2 2026; Phase II, 260 MW, from the first half of 2027; Phase III, 133 MW, in 2028 As of Jul 6, 2026. Sources: Galaxy, Jul 6, 2026, Galaxy, Jul 2026 |
| IREN Childress, Horizons 1–4 Childress, Texas | 200 MW of IT load (4 × 50 MW) | Microsoft | Horizon 1 (50 MW) delivered to and accepted by Microsoft; Horizons 2–4 due later in 2026 As of Aug 13, 2026. Sources: IREN, Aug 13, 2026 |
| IREN Sweetwater 1 Texas | 1.4 GW site, part of a 2 GW campus | Not named | High-voltage substation connected to the ERCOT grid on May 1, 2026; data centers to be built in phases As of May 1, 2026. Sources: IREN, May 1, 2026 |
| Lambda Kansas City Kansas City, Missouri | 24 MW at launch, able to grow past 100 MW | One Lambda customer, under a multi-year agreement | Announced; launch expected in early 2026 As of Oct 28, 2025. Sources: Lambda, Oct 28, 2025 |
| Nebius Vineland Vineland, New Jersey | Up to 300 MW | Microsoft | Building finished in summer 2026; fit-out under way As of Aug 12, 2026. Sources: Nebius, Mar 5, 2025, Nebius, Sep 8, 2025, Nasdaq, Nebius's Q2 2026 call, Aug 12, 2026 |
| TeraWulf Lake Mariner New York | 102 MW of critical IT in service, 336 MW more under construction | Fluidstack | 102 MW earning rent since the third building was delivered in early July 2026; the fourth is being commissioned, the fifth due from early 2027 As of Aug 5, 2026. Sources: TeraWulf, Aug 5, 2026 |
| TeraWulf Hawesville Hawesville, Kentucky | About 401 MW of critical IT (up to about 480 MW of power) | Anthropic, under a 20-year lease | First capacity due in the second half of 2027, all of it in early 2028 As of Aug 5, 2026. Sources: TeraWulf, Aug 5, 2026 |
Compiled by Compute Screener from each company's releases and filings. Data: /data/datacenters.json. CC BY 4.0, credit Compute Screener. A correction or a site to add: [email protected].
More data: wholesale electricity prices · AI coding tools by usage · every GPU's rental price