AI coding tools by usage
The AI coding tools that send the most tokens through OpenRouter, the service that routes apps' requests to AI models: each tool's tokens on the latest day, over 7 and 30 days, and the change from the 30 days before. It counts only what goes through OpenRouter: most use of tools such as Claude Code or Codex goes straight to Anthropic or OpenAI, so this is not each tool's market share.
Latest day Oct 30, 2026; 30 days from Oct 1, 2026. Tokens are input and output tokens together, as each model's own tokenizer counts them.
| # | App | Last day | 7 days | 30 days | Change | Share |
|---|---|---|---|---|---|---|
| 1 | Hermes Agent | 1.84T | 12.9T | 53.3T | +8% | 24.6% |
| 2 | Claude Code | 1.57T | 10.8T | 44.8T | +84% | 20.7% |
| 3 | Kilo Code | 714B | 4.69T | 25.0T | +48% | 11.5% |
| 4 | pi | 537B | 5.81T | 16.4T | +65% | 7.6% |
| 5 | Codex | 706B | 5.36T | 14.9T | +121% | 6.9% |
| 6 | Cline | 139B | 971B | 13.9T | -11% | 6.4% |
| 7 | omp | 274B | 1.91T | 10.1T | +27% | 4.7% |
| 8 | OpenClaw | 708B | 3.16T | 9.39T | +74% | 4.3% |
| 9 | Strix | 298B | 1.65T | 4.39T | +273% | 2.0% |
| 10 | OpenHands | 86.0B | 582B | 3.10T | +52% | 1.4% |
| 11 | Proto Agent | 89.1B | 403B | 2.75T | +336% | 1.3% |
| 12 | Portkey AI | 395B | 1.11T | 2.05T | +102% | 0.9% |
| 13 | Command Code | — | — | 1.96T | -15% | 0.9% |
| 14 | Lemonade | 42.8B | 319B | 1.73T | +30% | 0.8% |
| 15 | ZCode | 37.1B | 220B | 1.65T | +2% | 0.8% |
| 16 | CodeGPT | 69.7B | 425B | 1.39T | +44% | 0.6% |
| 17 | Aura | 54.9B | 437B | 1.36T | +341% | 0.6% |
| 18 | Cursor | 54.5B | 355B | 1.22T | +13% | 0.6% |
| 19 | Zed Editor | 35.4B | 226B | 982B | +23% | 0.5% |
| 20 | Letta | 9.97B | 67.8B | 762B | +97% | 0.4% |
| 21 | StepCode | — | — | 695B | new | 0.3% |
| 22 | GDevelop | 19.1B | 135B | 517B | +29% | 0.2% |
| 23 | Digen AI | 9.51B | 94.0B | 442B | +62% | 0.2% |
| 24 | goose | 19.9B | 100.0B | 355B | +66% | 0.2% |
| 25 | Roo Code | 7.59B | 56.0B | 237B | +8% | 0.1% |
Change: the last 30 days against the 30 days before. Share: of the 30-day tokens of the top 100 coding apps. Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-31 05:46 UTC. Licensed under CC BY 4.0.
Tokens per week
The six leading apps of the last 30 days, each week (Monday to Sunday, UTC) since Jan 6, 2025. A week without a point is one when the app was not among the top 100.
Data from OpenRouter's Data API (app rankings, coding), read once a day. OpenRouter rankings.
More data: wholesale electricity prices · AI data center sites · every AI model's API price